- +8801907480701
- uniongroup1@live.com
Srl. | Description | |||
03.01.00 | Statutory & Regulatory NOC | |||
03.01.01 | NOC of Professional Personnel | |||
03.01.02 | Land use Zonal-Clearance | |||
03.01.03 | NOC of Climate & Environment | |||
03.01.04 | NOC of Key Point Installation | |||
03.01.05 | BNBC Reference of Disign | |||
03.01.06 | NOC of Fire Service Department | |||
03.01.07 | NOC for Petroleum Storage | |||
03.01.08 | NOC of Initial Utilities Facilities | |||
03.01.09 | Factory Layout Design Approval | |||
03.01.10 | WARPO (Ground water) NOC | |||
03.01.11 | NOC of Permanent Utilities Facilities | |||
03.01.12 | Road Cutting/Crossing Permission | |||
03.01.13 | NOC of Wase-Effluent Treatment | |||
03.01.14 | NOC of LPG Storage & DN. | |||
03.01.15 | NOC of LN2 Storage & DN. | |||
03.01.16 | NOC of CO2 Storage & DN. | |||
03.01.17 | NOC of Boiler & Steam DN. | |||
03.01.18 | NOC of Natural Gas & DN. | |||
03.01.19 | NOC of Sub-Station Power & DN. | |||
03.01.20 | NOC of Power Generation & DN. | |||
03.01.21 | Green Building Clearance | |||
03.01.22 | NOC of Acid Storage & Design | |||
03.02.00 | Miscellaneous |
© 2022 Union All rights reserved
Designed by ❤ Ali Wakkas