Survey, Study, Ivestigations & Audits
Technical Design & Drawings
Statutory & Regulatory NOC
Specifications, BOQ & Appraisals
Supervisions & Construction
Feasibility & Sustainability (FNS)
Administrative & Governess Assistance
Statutory & Regulatory Accreditations
Survey, Study, Ivestigations & Audits
Survey, Study, Investigations & Audits
Srl. | Description |
01.01.00 | Technological Survey |
01.01.01 | Digital Topography Survey |
01.01.02 | Sub-Soil Investigation |
01.01.03 | ASEM Infrastructure |
01.01.04 | Utilities Infrastructure |
01.01.05 | Tangible & Intangible Assets |
01.02.00 | Green Environment |
01.02.01 | Work vs. Space Harmony |
01.02.02 | Materials vs. Health Hazards |
01.02.03 | Renewable & Recycle Resources |
01.03.00 | PESTLE & Productivity Audits |
01.03.01 | Moral & Time Management |
01.03.02 | Cyber based ERP Management |
01.03.03 | Prevailing Law & Order Situation |
01.03.04 | SWOT Based PESTLE Factors |
01.03.05 | HR Efficiency & Performance |
01.03.06 | Finance & Accounts Factors |
01.03.07 | Safety & Security Factors |
01.03.08 | SWOT of RND & BMRE Factors |
01.03.09 | Legal Requisites & Risk Factors |
01.03.10 | Statutory Accreditation |
01.03.11 | Connectivity & CSR Factors |
01.04.00 | Miscellaneous |
Technical Design & Drawings
Technical Design & Drawings
Srl. | Description |
02.01.00 | Preliminary Design Drawings |
02.01.01 | Green Physical Planning |
02.01.02 | Green Infrastructure Drawings |
02.01.03 | Green Super Structure Drawings |
02.00.00 | Detail Designs Drawings |
02.02.01 | Detail Layout Plan Design |
02.02.02 | Architectural Design & Drawings |
02.02.03 | Structural Design & Drawings |
02.02.04 | Electronic & Electrical Drawings |
02.02.05 | Mechanical Design Drawings |
02.02.06 | Sanitary & Plumbing Drawings |
02.02.07 | Waste-Effluent Recycle Drawings |
02.02.08 | Climate & Environment |
02.02.09 | Utilities Infrastructures Drawings |
02.02.10 | Audio-Visual & Acoustics Drawings |
02.02.11 | Safety-Fire Prevention Drawings |
02.02.12 | Biometrtic Surveillance |
02.02.13 | Furniture & Interiors Design |
02.02.14 | Nature & Landscape Design |
02.03.00 | Design of Goods & Services |
02.03.01 | Commodity-Goods Design |
02.03.02 | Delivery of Services Design |
02.04.00 | Miscellaneous |
Statutory & Regulatory NOC
Statutory & Regulatory NOC
Srl. | Description |
03.01.00 | Statutory & Regulatory NOC |
03.01.01 | NOC of Professional Personnel |
03.01.02 | Land use Zonal-Clearance |
03.01.03 | NOC of Climate & Environment |
03.01.04 | NOC of Key Point Installation |
03.01.05 | BNBC Reference of Disign |
03.01.06 | NOC of Fire Service Department |
03.01.07 | NOC for Petroleum Storage |
03.01.08 | NOC of Initial Utilities Facilities |
03.01.09 | Factory Layout Design Approval |
03.01.10 | WARPO (Ground water) NOC |
03.01.11 | NOC of Permanent Utilities Facilities |
03.01.12 | Road Cutting/Crossing Permission |
03.01.13 | NOC of Wase-Effluent Treatment |
03.01.14 | NOC of LPG Storage & DN. |
03.01.15 | NOC of LN2 Storage & DN. |
03.01.16 | NOC of CO2 Storage & DN. |
03.01.17 | NOC of Boiler & Steam DN. |
03.01.18 | NOC of Natural Gas & DN. |
03.01.19 | NOC of Sub-Station Power & DN. |
03.01.20 | NOC of Power Generation & DN. |
03.01.21 | Green Building Clearance |
03.01.22 | NOC of Acid Storage & Design |
03.02.00 | Miscellaneous |
Specifications, BOQ & Appraisals
Specifications, BOQ & Appraisals
Srl. | Description |
04.01.00 | Pre-work-Appraisal |
04.01.01 | Initial-Establishment |
04.01.02 | Study & Investigation |
04.01.03 | RND & Incidental Works |
04.02.00 | Detail BOQ & Appraisal |
04.02.01 | Physical Planning Works |
04.02.02 | Architectural Works |
04.02.03 | Civil Structural Works |
04.02.04 | Other Misc. Civil Works |
04.02.05 | Electronic & Electrical Works |
04.02.06 | Elector-Mechanical Works |
04.02.07 | Sanitary and Plumbing Works |
04.02.08 | Climate & Environment Works |
04.02.09 | Audio-Visual & Acoustics Works |
04.02.10 | Fire Fighting & Safety Works |
04.02.11 | Bio-metric, Surveillance Works |
04.02.12 | Furniture & Interiors Works |
04.02.13 | Nature & Landscape Works |
04.02.14 | General Utilities Infrastructure |
04.02.15 | Waste-Effluent Recycle Works |
04.02.16 | Other Special Infrastructure Works |
04.03.00 | Miscellaneous Appraisals |
Supervisions & Construction
Supervisions & Construction
Srl. | Description |
05.01.00 | Supervisions & Monitoring |
05.01.01 | TOR & Construction Contracts |
05.01.02 | Quality Control Certifications |
05.01.03 | Time-Progress Certifications |
05.01.04 | Quantity Certifications |
05.01.05 | Payment Certifications |
05.02.00 | Turnkey Construction Works |
05.02.01 | Utilities Infrastructures |
05.02.02 | Architectural Constructions Works |
05.02.03 | Structural Constructions Works |
05.02.04 | Other Civil Constructions Works |
05.02.05 | Electronic & Electrical Works |
05.02.06 | Elector-Mechanical Works |
05.02.07 | Sanitary and Plumbing Works |
05.02.08 | Nature & Landscaping Works |
05.02.09 | Audio-Visual & Acoustics Works |
05.02.09 | Fire Fighting & Safety Works |
05.02.10 | Bio-metric, Surveillance Works |
05.02.11 | Furniture & Interiors Works |
05.02.12 | Climate & Environment Works |
05.02.13 | Waste-Effluent Recycle Works |
05.03.00 | Miscellaneous Cons. Works |
Feasibility & Sustainability (FNS)
Feasibility & Sustainability (FNS)
Srl. | Description |
06.01.00 | SWOT on PESTEL Factors |
06.01.01 | Sociopolitical Environment |
06.01.02 | GDP & Socioeconomic Env. |
06.01.03 | Literacy, Capacity Skill |
06.01.04 | Anthropological Behavior |
06.01.05 | Demographic & Culture |
06.01.06 | Utilities Infrastructure |
06.01.07 | Climate & Environment |
06.01.08 | Techno-Financial Features |
06.01.09 | Social Law & Order Situation |
06.01.10 | Local & Internal Impacts |
06.02.00 | Fin. Sustainability & Forecasts |
06.02.01 | Productivity Projections |
06.02.02 | Cost to Revenue Ratio |
06.02.03 | Fixed-Cost vs. Variable Cost |
06.02.04 | Internal Liquidity Ratio |
06.02.05 | Cash Flow Monitoring Indicators |
06.02.06 | GDP & CSR Contributions |
06.02.07 | Inclusive Inclusions Ration |
06.02.08 | Employment Generation |
06.02.09 | Direct & Indirect Benefits |
06.02.10 | Other Performance Indicators |
06.03.00 | Miscellaneous Cons. Works |
Administrative & Governess Assistance
Administrative & Governess Assistance
Srl. | Description |
07.01.00 | Productivity Factors |
07.01.01 | Research & Development |
07.01.02 | Human Capital & Resources |
07.01.03 | Climate & Environment |
07.01.04 | Bridging Stake holders |
07.01.05 | Organizations & Institutions |
07.01.06 | Local & Intl. Qlty. Compliance |
07.01.07 | External & Internal Risks Mitigation. |
07.01.08 | Ethics & Policy Management |
07.01.09 | Local & Intl. Supply Chains |
07.01.10 | Finance & Accounts. Management |
07.01.11 | Domestic & Intl. Law Compliance |
07.01.12 | Time & CPM Management |
07.01.13 | Leadership & Succession |
07.01.14 | QA & QC Compliance |
07.01.15 | ERP & Cyber Management |
07.01.16 | CSr & Social Integration |
07.01.17 | Assets Inventory & Resourc |
07.01.18 | Branding & Marketing |
07.01.19 | Innovation, RND & BMRE |
07.02.00 | Professional Templates |
07.02.01 | 19 Management Chains |
07.03.00 | Miscellaneous Cons. Works |
Statutory & Regulatory Accreditations
Statutory & Regulatory Accreditation
Srl. | Description |
08.01.00 | Legal Registrations |
08.01.01 | BIDA, RJSC, Trade License |
08.01.02 | VAT, TIN & Export-Import License |
08.01.03 | Quarantine & Radioactive |
08.02.00 | Intellectual Property Right |
08.02.01 | Patent, Trademark & GIP |
08.02.02 | ISBN, Copy, Music & Design |
08.03.00 | Professional Accreditations |
08.03.01 | IPB, IAB, IEB & IKB Com. |
08.03.02 | ICA, ICM & BMA Com |
08.04.10 | Quality Accreditations |
08.04.01 | BSTI, ISO, HACCP & HALAL |
08.04.02 | ILO, TQM, KAIZN, WHO & HRC |
08.04.03 | GOP, GMP, GAP, GIS & GTS |
08.04.04 | CAA, BRTA, BXD, DOE, FSCD |
08.04.05 | Biz, Chambers, Associations |
08.04.06 | National Productivity Org. (NPO) |
08.04.07 | Green Building Accreditation |
08.05.00 | Business-Trade Chamber |
08.05.01 | Local Trade Chambers |
08.05.02 | Global Trade Chambers |
08.05.03 | Other Intl-Chambers |
08.06.00 | Miscellaneous Cons. Works |