- +8801907480701
- uniongroup1@live.com
Srl. | Description | |||
06.01.00 | SWOT on PESTEL Factors | |||
06.01.01 | Sociopolitical Environment | |||
06.01.02 | GDP & Socioeconomic Env. | |||
06.01.03 | Literacy, Capacity Skill | |||
06.01.04 | Anthropological Behavior | |||
06.01.05 | Demographic & Culture | |||
06.01.06 | Utilities Infrastructure | |||
06.01.07 | Climate & Environment | |||
06.01.08 | Techno-Financial Features | |||
06.01.09 | Social Law & Order Situation | |||
06.01.10 | Local & Internal Impacts | |||
06.02.00 | Fin. Sustainability & Forecasts | |||
06.02.01 | Productivity Projections | |||
06.02.02 | Cost to Revenue Ratio | |||
06.02.03 | Fixed-Cost vs. Variable Cost | |||
06.02.04 | Internal Liquidity Ratio | |||
06.02.05 | Cash Flow Monitoring Indicators | |||
06.02.06 | GDP & CSR Contributions | |||
06.02.07 | Inclusive Inclusions Ration | |||
06.02.08 | Employment Generation | |||
06.02.09 | Direct & Indirect Benefits | |||
06.02.10 | Other Performance Indicators | |||
06.03.00 | Miscellaneous Cons. Works |
© 2022 Union All rights reserved
Designed by ❤ Ali Wakkas