- +8801907480701
- uniongroup1@live.com
Srl. | Description | |||
01.01.00 | Technological Survey | |||
01.01.01 | Digital Topography Survey | |||
01.01.02 | Sub-Soil Investigation | |||
01.01.03 | ASEM Infrastructure | |||
01.01.04 | Utilities Infrastructure | |||
01.01.05 | Tangible & Intangible Assets | |||
01.02.00 | Green Environment | |||
01.02.01 | Work vs. Space Harmony | |||
01.02.02 | Materials vs. Health Hazards | |||
01.02.03 | Renewable & Recycle Resources | |||
01.03.00 | PESTLE & Productivity Audits | |||
01.03.01 | Moral & Time Management | |||
01.03.02 | Cyber based ERP Management | |||
01.03.03 | Prevailing Law & Order Situation | |||
01.03.04 | SWOT Based PESTLE Factors | |||
01.03.05 | HR Efficiency & Performance | |||
01.03.06 | Finance & Accounts Factors | |||
01.03.07 | Safety & Security Factors | |||
01.03.08 | SWOT of RND & BMRE Factors | |||
01.03.09 | Legal Requisites & Risk Factors | |||
01.03.10 | Statutory Accreditation | |||
01.03.11 | Connectivity & CSR Factors | |||
01.04.00 | Miscellaneous |
© 2022 Union All rights reserved
Designed by ❤ Ali Wakkas