- +8801907480701
- uniongroup1@live.com
Srl. | Description | |||
02.01.00 | Preliminary Design Drawings | |||
02.01.01 | Green Physical Planning | |||
02.01.02 | Green Infrastructure Drawings | |||
02.01.03 | Green Super Structure Drawings | |||
02.00.00 | Detail Designs Drawings | |||
02.02.01 | Detail Layout Plan Design | |||
02.02.02 | Architectural Design & Drawings | |||
02.02.03 | Structural Design & Drawings | |||
02.02.04 | Electronic & Electrical Drawings | |||
02.02.05 | Mechanical Design Drawings | |||
02.02.06 | Sanitary & Plumbing Drawings | |||
02.02.07 | Waste-Effluent Recycle Drawings | |||
02.02.08 | Climate & Environment | |||
02.02.09 | Utilities Infrastructures Drawings | |||
02.02.10 | Audio-Visual & Acoustics Drawings | |||
02.02.11 | Safety-Fire Prevention Drawings | |||
02.02.12 | Biometrtic Surveillance | |||
02.02.13 | Furniture & Interiors Design | |||
02.02.14 | Nature & Landscape Design | |||
02.03.00 | Design of Goods & Services | |||
02.03.01 | Commodity-Goods Design | |||
02.03.02 | Delivery of Services Design | |||
02.04.00 | Miscellaneous |
© 2022 Union All rights reserved
Designed by ❤ Ali Wakkas